<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INCA</title>
	<atom:link href="http://www.inca.uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inca.uk.com</link>
	<description>Industry Nature Conservation Association</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:06:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tees Valley Biodiversity Partnership launches 2010 wildlife workshops</title>
		<link>http://www.inca.uk.com/2010/02/tees-valley-biodiversity-partnership-launches-2010-wildlife-workshops/</link>
		<comments>http://www.inca.uk.com/2010/02/tees-valley-biodiversity-partnership-launches-2010-wildlife-workshops/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:47:36 +0000</pubDate>
		<dc:creator>INCAadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inca.uk.com/?p=400</guid>
		<description><![CDATA[A stimulating programme of events with something to please anyone with an interest in recording [...]]]></description>
			<content:encoded><![CDATA[<p>A stimulating programme of events with something to please anyone with an interest in recording the wildlife in their midst has been launched by the Tees Valley Biodiversity Partnership to celebrate the 2010 Year of Biodiversity.</p>
<p>Download a brochure from <strong>www.teesvalleybiodiversity.org.uk</strong> to view the available events and to obtain a booking form.   Book early,  as events will fill up quickly.</p>
<p>Also planned by the Tees Valley Wildlife Trust is a Wildlife Gardening Open Day on Sunday 25th April at Margrove Park near Guisborough.   Further details are available at <strong>www.teeswildlife.org</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inca.uk.com/2010/02/tees-valley-biodiversity-partnership-launches-2010-wildlife-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invertebrate Project Launches</title>
		<link>http://www.inca.uk.com/2009/12/invertebrate-project-launches/</link>
		<comments>http://www.inca.uk.com/2009/12/invertebrate-project-launches/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:52:43 +0000</pubDate>
		<dc:creator>INCAadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inca.uk.com/?p=351</guid>
		<description><![CDATA[Tees Valley Wildlife Trust and INCA embark on a project to conserve brownfield invertebrates]]></description>
			<content:encoded><![CDATA[<p>Brownfield sites are often rich in biodiversity and form an important refuge for wildlife.   They are now included in the UK Biodiversity Action Plan (UKBAP) as the priority habitat titled ‘Open mosaic habitats on previously developed land’.   In the Tees Valley, many brownfield sites contain areas which develop a semi-natural habitat supporting a diverse flora and fauna.  Such sites have regional importance for many Biodiversity Action Plan (BAP) species, including invertebrates.</p>
<div id="attachment_352" class="wp-caption aligncenter" style="width: 234px"><img class="size-large wp-image-352" title="Typical Brownfield Habitat" src="http://www.inca.uk.com/wp-content/uploads/2009/12/Typical-Brownfield-Habitat-224x300.jpg" alt="Flower-rich grassland on a typical brownfield site" width="224" height="300" /><p class="wp-caption-text">Flower-rich grassland on a typical brownfield site</p></div>
<p>Invertebrates  are very sensitive to changes in their environment and are therefore good indicators of the health and quality of their environment. Brownfield invertebrates are highly vulnerable due to habitat loss.  The aim of the project is to restore and enhance four brownfield sites across the Tees Valley, including land on two industrial sites at Lucite and BP CATS and two nature reserves managed by the Tees Valley Wildlife Trust (Gravel Hole and Maze Park).   Each of these locations has a substrate comprising of a unique limestone slag, which has a high value to many aspects of biodiversity.  Restoration work proposed will include managing grassland by cutting vegetation to create a varied sward structure.  This will provide a mosaic of different habitat, supporting a wide range of invertebrate species.  Habitat creation will take place through the winter of 2010 and will be achieved by mechanical stripping of the top layer of soil in parts of each of the four locations and creating &#8217;scrapes&#8217; which will be allowed to revegetate and colonise  naturally.  The &#8217;spoil&#8217; from this activity will be recycled on site to create raised or undulating areas alongside the scrapes, which will provide a varied aspect and structure.  Early successional habitats such as this, including patches of bare ground, are so important for many invertebrates. These actions will create habitat which will support viable populations of many specialised invertebrate species.</p>
<p>Learning from this brownfield invertebrate project will also act as a pilot for future conservation projects relating to  brownfield sites in this area and beyond.  More information can be obtained from INCA (Robert Woods) or the Tees Valley Wildlife Trust (Sue Antrobus).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inca.uk.com/2009/12/invertebrate-project-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom for Harbour Seal pups</title>
		<link>http://www.inca.uk.com/2009/11/freedom-for-harbour-seal-pups/</link>
		<comments>http://www.inca.uk.com/2009/11/freedom-for-harbour-seal-pups/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:03:19 +0000</pubDate>
		<dc:creator>INCAadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inca.uk.com/?p=329</guid>
		<description><![CDATA[Three four-month old rehabilitated Harbour Seal pups were released onto Seal Sands on the 11th [...]]]></description>
			<content:encoded><![CDATA[<p>Three four-month old rehabilitated Harbour Seal pups were released onto Seal Sands on the 11<sup>th</sup> of November.</p>
<p>These pups had been nursed back to health by staff at the Scarborough Sea Life Centre after being found in a very poor state of health on the Yorkshire coast during August.   It is not unusual for newly weaned pups to struggle in the wild.  If they do not manage to find enough food they soon become weak and eventually end up stranded on the coast often having also succumbed to disease and parasites.</p>
<p>Thankfully, these feisty youngsters were rescued and are now in good health.  Although initially wary of going back into the wild after their 3 months in captivity they soon took to the water to join the other Harbour Seals which already live in the Tees estuary.</p>
<p>The seal release which was co-ordinated by the Industry Nature Conservation Association (INCA) and supported by Natural England, ConocoPhillips and PD Ports.</p>

<a href='http://www.inca.uk.com/2009/11/freedom-for-harbour-seal-pups/harbour-seal-release-seal-sands-11-11-09-11/' title='Harbour Seal Release, Seal Sands, 11.11.09 (11)'><img width="160" height="120" src="http://www.inca.uk.com/wp-content/uploads/2009/11/Harbour-Seal-Release-Seal-Sands-11.11.09-11-160x120.jpg" class="attachment-medium" alt="" title="Harbour Seal Release, Seal Sands, 11.11.09 (11)" /></a>
<a href='http://www.inca.uk.com/2009/11/freedom-for-harbour-seal-pups/harbour-seal-release-seal-sands-11-11-09-41/' title='Harbour Seal Release, Seal Sands, 11.11.09 (41)'><img width="160" height="120" src="http://www.inca.uk.com/wp-content/uploads/2009/11/Harbour-Seal-Release-Seal-Sands-11.11.09-41-160x120.jpg" class="attachment-medium" alt="" title="Harbour Seal Release, Seal Sands, 11.11.09 (41)" /></a>
<a href='http://www.inca.uk.com/2009/11/freedom-for-harbour-seal-pups/harbour-seal-release-seal-sands-11-11-09-43/' title='Harbour Seal Release, Seal Sands, 11.11.09 (43)'><img width="160" height="120" src="http://www.inca.uk.com/wp-content/uploads/2009/11/Harbour-Seal-Release-Seal-Sands-11.11.09-43-160x120.jpg" class="attachment-medium" alt="" title="Harbour Seal Release, Seal Sands, 11.11.09 (43)" /></a>
<a href='http://www.inca.uk.com/2009/11/freedom-for-harbour-seal-pups/harbour-seal-release-seal-sands-11-11-09-24/' title='Harbour Seal Release, Seal Sands, 11.11.09 (24)'><img width="160" height="120" src="http://www.inca.uk.com/wp-content/uploads/2009/11/Harbour-Seal-Release-Seal-Sands-11.11.09-24-160x120.jpg" class="attachment-medium" alt="" title="Harbour Seal Release, Seal Sands, 11.11.09 (24)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.inca.uk.com/2009/11/freedom-for-harbour-seal-pups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little terns go from strength to strength</title>
		<link>http://www.inca.uk.com/2009/10/little-terns-go-from-strength-to-strength/</link>
		<comments>http://www.inca.uk.com/2009/10/little-terns-go-from-strength-to-strength/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inca.uk.com/?p=284</guid>
		<description><![CDATA[2008 saw the most productive year for the Crimdon little terns ever recorded. What better way to follow that then than with an even better year in 2009...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-285" title="little-tern-29" src="http://inca.studio.houseoftype.co.uk/wp-content/uploads/2009/10/little-tern-29-400x286.jpg" alt="little-tern-29" width="400" height="286" />2008 saw the most productive year for the Crimdon little terns ever recorded. What better way to follow that then than with an even better year in 2009&#8230; from a maximum of 60 birds sitting on eggs in June they managed to produce an amazing 118 fledged chicks. Not only is this the largest number of chicks ever produced by the colony it also represents an amazing productivity for a bird which across its range usually struggles to get one chick per nest to fledging. The other good news is the increase in number of pairs nesting from a decline down to 47 pairs up to 60. We can only hope that this is the start of a turn around in nesting numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inca.uk.com/2009/10/little-terns-go-from-strength-to-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mixed Year for the Tees Seals in 2009</title>
		<link>http://www.inca.uk.com/2009/10/a-mixed-year-for-the-tees-seals-in-2009/</link>
		<comments>http://www.inca.uk.com/2009/10/a-mixed-year-for-the-tees-seals-in-2009/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inca.uk.com/?p=280</guid>
		<description><![CDATA[In general it has been a year of mixed fortunes for the Tees seals. Our only breeding species is the Harbour Seal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-276" title="harbour-seals" src="http://inca.studio.houseoftype.co.uk/wp-content/uploads/2009/08/harbour-seals-400x284.jpg" alt="harbour-seals" width="400" height="284" />In general it has been a year of mixed fortunes for the Tees seals. Our only breeding species is the Harbour Seal.  There were 12 pups born in 2009, which equals the record of last year.   However, of these 3 were stillborn, while the remaining 9 were healthy.    Sadly this is not unusual in Harbour Seal colonies, but is the first observed stillbirth for some years at Teesmouth.</p>
<p>In terms of adult seals, the news is more positive, with the maximum number of each species seen at low tide at Teesmouth being  70 for Harbour Seal and 25 for our non-breeding species, the Grey Seal, both observed on the 9th of September. The Harbour Seal maximum compares favourably with previous years, being only one less than the 2002 peak, while the Grey Seal is slightly lower (better than  2007 &amp; 2008, but lower than the 2005 peak of 31).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inca.uk.com/2009/10/a-mixed-year-for-the-tees-seals-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction</title>
		<link>http://www.inca.uk.com/2009/10/test-case-study/</link>
		<comments>http://www.inca.uk.com/2009/10/test-case-study/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.inca.uk.com/?p=227</guid>
		<description><![CDATA[Case studies will be added soon.
]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">Case studies will be added soon.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.inca.uk.com/2009/10/test-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
